So what is the main difference in the feature set?
Well the main one I can say straight away is that Avaya IP Office is a traditional PBX with an IP interface on it. It is not written using the Open Standard SIP protocol, instead it uses proprietary software and hardware to achieve the same as pbxnsip.
In the short, it does not give you the freedom to buy any IP based SIP Phone (Snom, Polycom or many of the others), SIP Gateways (Vegastream, Audio codes, Sangoma, Dialogic or many of the others) or even deploy it on your own server hardware and operating system.
Take a look at some of the main differences below ...
| Feature | pbxnsip | Avaya IP Office |
| Install on Windows | Yes | Yes |
| Install on Linux | Yes | No |
| Install on Free BSD | Yes | No |
| Install on MAC | Yes | No |
| Install on Embedded Devices | Yes | No |
| Self Contained Service | Yes | Proprietary Software |
| Small Appliance 4 Port FXO | Yes | Maybe |
| Multiple Domains (like an email server) | Yes | No |
| Secure TCP/TLS | Yes | Proprietary Software |
| Voicemail Announcements | 3 | Yes |
| Remote access to voicemail | Yes | Yes |
| Allow other user to access mailbox | Yes | No |
| Move mailbox message to another user | Yes | Yes |
| Move mailbox messages to multiple users | Yes | Yes |
| Append a message before moving a message to another user | Yes | Yes |
| Voicemail 2 email and MWI | Yes | Yes |
| Call cell phone when voicemail is left | Yes | No |
| Fork calls to cell phone | Yes | Optional Extra |
| Timebased call forking to cell phone | Yes | Optional Extra |
| Holiday forking of calls to cell phone | Yes | Optional Extra |
| Mark Message as Urgent | Yes | No |
| Rewind/forward/pause when listening to voicemail | Yes | Yes |
| Jump out of voicemail to reception | Yes | Yes |
| Force a call to voicemail | Yes | Yes |
| Voicemail on and off | Yes | Yes |
| Exchange Integration | Yes | Yes - TAPI |
| OCS Integration | Yes | ? |
| Language prompts at extension level | Yes | Possibly |
| Web language at extension level | Yes | No |
| User level Photo | Yes | No |
| Multiple registration per extension | Yes | No |
| Agent Login | Yes | Yes |
| Call forward busy | Yes | Yes |
| Call forward all | Yes | Yes |
| Call forward no answer | Yes | Yes |
| Hot Desking | Yes | Yes |
| Cell Phone Integration | Yes | Optional Extra |
| Change Logo | Yes | No |
| Change display of copyright | Yes | No |
| Change HTML layouts | Yes | No |
| Language definitions by XML file | Yes | Yes |
| Change Music on Hold | Yes | Yes |
| Change music on hold at domain level | Yes | No |
| Management of multiple IP Addresses | Yes | No |
| Session Border Controller | Yes | No |
| Change Ports | Yes | No |
| Auto Attendant | Yes | Yes |
| Agent Queues | Yes | Yes |
| Service Flags | Yes | ? |
| Hunt Groups | Yes | Yes |
| Conference Room | Yes | Yes |
| Paging | Yes | No |
| Calling card | Yes | No |
| Call back | Yes | Yes |
| IVR Nodes | Yes | Optional Extra |
| IVR Nodes with SOAP call outs | Yes | No |
| Stack PBX accounts on top of each other | Yes | Yes |
| Fax to Email | No | Yes |
| Upgrade Protection | 1 Year | Yes |






0 comments:
Post a Comment